| Ferrari Mondial | — | — | £22,163 USD 29,950 | Los Angeles | | jamesedition.com ↗ |
| Euro 1985 Ferrari 308 GTS Quattrovalvole | 1985 | — | £22,295 USD 30,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Ferrari Mondial Cabriolet | 1985 | Route 66 Auctions | 1985 | 621,503 | £25,500 EUR 30,000 | WAALWIJK, Netherlands | Route 66 Auctions | Route 66 Auctions ↗ |
| Ferrari Mondial | — | — | £27,750 USD 37,500 | Los Angeles | | jamesedition.com ↗ |
| Ferrari 400A | — | — | £29,563 USD 39,950 | Los Angeles | | jamesedition.com ↗ |
| Ferrari 308GTB | — | — | £29,563 USD 39,950 | Los Angeles | | jamesedition.com ↗ |
| Ferrari Mondial | — | — | £29,563 USD 39,950 | Los Angeles | | jamesedition.com ↗ |
| Maserati GranCabrio Sport 4.7 V8 Ferrari *Unfallfrei*BOSE | 2010 | 86,740 | £31,442 EUR 36,990 | Böhlitz-Ehrenberg, Germany | | kleinanzeigen.de ↗ |
| Ferrari Mondial 8 2.9 | 1981 | 59,043 | £31,450 EUR 37,000 | Roma, Italy | Private | Private ↗ |
| Ferrari 360 Modena | 2001 | Route 66 Auctions | 2001 | 621,503 | £33,660 EUR 39,600 | WAALWIJK, Netherlands | Route 66 Auctions | Route 66 Auctions ↗ |
| Ferrari Mondial Mondial QV (Quattrovalvole) | 1984 | 51,958 | £33,830 EUR 39,800 | Ebenau, Austria | Private | Private ↗ |
| 1982 Ferrari Mondial | 1982 | — | £34,040 USD 46,000 | Glendale, United States | | jamesedition.com ↗ |
| 50k-Mile 1995 Ferrari 456 GT 6-Speed | 1995 | — | £34,185 USD 46,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Ferrari Mondial Hard Top | 1982 | 19,795 | £35,046 CAD 64,900 | DARTMOUTH, Canada | Carson Leasing and Exports | Carson Leasing and Exports ↗ |
| Ferrari Mondial | 1981 | 39,155 | £35,233 EUR 41,450 | Tournai, Belgium | Private | Private ↗ |
| Ferrari mondial 8 | 1981 | 38,999 | £35,658 EUR 41,950 | Tournai, Belgium | Mister-T | Mister-T ↗ |
| Ferrari Mondial 3.0 Quattrovalvole *Finanzierung Möglich*HAbnahme | 1985 | 58,421 | £35,700 EUR 42,000 | Cadolzburg, Germany | | kleinanzeigen.de ↗ |
| Ferrari Mondial 3.2 Quattrovalvole coupé | 1986 | 97,732 | £38,208 EUR 44,950 | KATWIJK ZH, Netherlands | HooG Selections B.V. | HooG Selections B.V. ↗ |
| Ferrari Mondial 3.2 Quattrovalvole coupé (bj 1986) | 1986 | 97,732 | £38,208 EUR 44,950 | Katwijk, Netherlands | HooG Selections | HooG Selections ↗ |
| Ferrari Mondial 3.2 Quattrovalvole coupé (bj 1986) | 1986 | 97,732 | £38,208 EUR 44,950 | Katwijk, Belgium | HooG Selections | HooG Selections ↗ |
| 39-Years-Owned 1972 Ferrari 365 GTC/4 | — | — | £39,965 USD 53,777 | Canada, Canada | Bring a Trailer | Bring a Trailer ↗ |
| Ferrari Mondial Quattrovalvole | 1982 | 64,655 | £41,225 EUR 48,500 | Naarden, Netherlands | Your Classic Car | Your Classic Car ↗ |
| Ferrari Mondial quattrovalvole | 1982 | 55,935 | £42,075 EUR 49,500 | Lauwe (Menen), Belgium | Private | Private ↗ |
| Ferrari Mondial 3.2 coupé | 1987 | 38,556 | £42,415 EUR 49,900 | Charleroi, Belgium | Private | Private ↗ |
| Ferrari Mondial Cabriolet 3.0 Quattrovalvole | 1984 | Leder | Airc | 1984 | 33,314 | £42,449 EUR 49,940 | Utrecht, Netherlands | AutoUnit.nl | AutoUnit.nl ↗ |
| Ferrari Mondial 2.9 V8 | 1982 | 40,029 | £42,499 EUR 49,999 | Amersfoort, Netherlands | Private | Private ↗ |
| Ferrari Mondial 8 2+2 *Quattrovalvole*SUPER STAAT* | 1984 | 33,409 | £42,499 EUR 49,999 | GOUDERAK, Netherlands | Autobedrijf Zeegers | Autobedrijf Zeegers ↗ |
| Ferrari Mondial 8 2+2 *Quattrovalvole*SUPER STAAT* | 1984 | 33,409 | £42,499 EUR 49,999 | Gouderak, Netherlands | Autobedrijf Zeegers | Autobedrijf Zeegers ↗ |
| 2007 Ferrari 612 Scaglietti HGTS | 2007 | — | £43,000 | Cambridge, United Kingdom | | collectingcars.com ↗ |
| Ferrari Mondial T 3.4 cabrio | 1991 | 55,935 | £44,115 EUR 51,900 | Seedorf, Germany | Private | Private ↗ |
| Ferrari Mondial Mondial 8 | 1980 | 79,553 | £44,200 EUR 52,000 | steyr, Austria | Private | Private ↗ |
| Ferrari Dino GT4 208 2+2 Coupé | — | 40,212 | £45,008 EUR 52,950 | NIEUWERKERK A/D IJSSEL, Netherlands | Nico Alblas Automobielen | Nico Alblas Automobielen ↗ |
| Ferrari Dino 208 GT4 2+2 Coupé | — | 40,212 | £45,008 EUR 52,950 | Nieuwerkerk aan den IJssel, Netherlands | Nico Alblas automobielen B.V. | Nico Alblas automobielen B.V. ↗ |
| Ferrari Mondial cabriolet | 1985 | 68,179 | £46,325 EUR 54,500 | Namur, Belgium | Private | Private ↗ |
| Ferrari Mondial T Coupé 3.4 V8 Manueel / 4 ZITPLAATSEN / HISTORIEK / OLDTIMER / BELG / LEDER / AIRCO / ELEKTR. RAMEN ! | 1990 | 33,204 | £46,749 EUR 54,999 | Lebbeke, Belgium | Auto's David | Auto's David ↗ |
| Ferrari Mondial T Coupé 3.4 V8 Manueel / 4 ZITPL / HISTORIEK | 1990 | 1,237 | £46,749 EUR 54,999 | Lebbeke, Belgium | Auto's David | Auto's David ↗ |
| Ferrari Mondial 3.2 Cabrio | 1985 | 36,669 | £47,514 EUR 55,899 | Heilbad Heiligenstadt, Germany | Auto Zentrum Eichsfeld | Auto Zentrum Eichsfeld ↗ |
| Ferrari Mondial 3.2 Cabriolet | 1987 | 47,599 | £47,515 EUR 55,900 | BOXTEL, Netherlands | Classic Park | Classic Park ↗ |
| Ferrari Dino GT4 dino 208 GT/4 2.0 | — | 57,034 | £47,600 EUR 56,000 | Perugia, Italy | Private | Private ↗ |
| 1984 Ferrari Mondial Coupe | 1984 | 71,473 | £48,258 ZAR 1,149,000 | South Africa | | autotrader.co.za ↗ |
| Ferrari 456 456 GTA/2+2/Certified | 1997 | 33,554 | £48,480 CAD 89,777 | OAKVILLE, Canada | Seven Speed Motors | Seven Speed Motors ↗ |
| Ferrari 400 400i Automatic NL KENTEKEN | 1981 | 69,185 | £48,875 EUR 57,500 | APPINGEDAM, Netherlands | USA CCC B.V. | USA CCC B.V. ↗ |
| Ferrari Mondial Mondial T Cabriolet 3.4 V8 | 1992 | 63,393 | £49,207 EUR 57,890 | Gembloux, Belgium | Spirit of Legend Cars | Spirit of Legend Cars ↗ |
| Ferrari Mondial Mondial T Cabriolet 3.4 V8 | 1992 | 63,393 | £49,207 EUR 57,890 | Gembloux (Belgique), France | Spirit of Legend Cars | Spirit of Legend Cars ↗ |
| Ferrari Mondial Mondial 3.2 Coupé | 1988 | 59,021 | £49,300 EUR 58,000 | Rotterdam, Netherlands | Private | Private ↗ |
| 2008 Ferrari 612 Scaglietti HGTC - One Owner | 2008 | — | £49,544 USD 66,666 | Dubai, UAE | | collectingcars.com ↗ |
| 2003 Ferrari 360 Modena | 2003 | — | £49,792 USD 67,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Ferrari Mondial QV Cabriolet EU-Auto TOP ONDERHOUDEN | 1985 | 55,811 | £50,575 EUR 59,500 | LELYSTAD, Netherlands | Auto Kool | Auto Kool ↗ |
| Ferrari Mondial 8 Quattrovalvole - Fully Serviced - Low mileage | 1985 | 20,456 | £50,575 EUR 59,500 | NAARDEN, Netherlands | Cool Classic Club | Cool Classic Club ↗ |
| Ferrari Mondial Cabriolet | 43.943 Km | Airco | 1985 | 1985 | 27,311 | £50,958 EUR 59,950 | WAALWIJK, Netherlands | E&R Classics | E&R Classics ↗ |
| Ferrari Mondial Rouge | 1990 | 46,700 | £50,992 EUR 59,990 | échiré, (79) Deux-Sevres, France | BYE BUY CAR NIORT - BOLIDES & LEGENDES | BYE BUY CAR NIORT - BOLIDES & LEGENDES ↗ |
| Ferrari 208 GT4 '80 CH15444 | 1980 | 22,313 | £51,000 EUR 60,000 | Aalter, Belgium | Oldtimerfarm BV | Oldtimerfarm BV ↗ |
| 17k-Mile 2007 Ferrari F430 Spider | 2007 | — | £52,021 USD 70,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| 27k-Mile 1998 Ferrari F355 Spider 6-Speed | 1998 | — | £52,285 USD 70,355 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Ferrari 456 GT | 1995 | 40,180 | £52,700 EUR 62,000 | Annecy, France | Private | Private ↗ |
| 8k-Mile 2007 Ferrari F430 | 2007 | — | £53,508 USD 72,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Ferrari 208 208 2.0 turbo GTB 220cv | 1982 | 29,832 | £54,400 EUR 64,000 | Alessandria, Italy | Private | Private ↗ |
| Ferrari Mondial CABRIO 3.0 QUATTROVALVOLE*ROSSA CORSA*1984* | 1984 | 74,270 | £54,825 EUR 64,500 | OMMEN, Netherlands | Autobedrijf H. Dunnewind B.V. | Autobedrijf H. Dunnewind B.V. ↗ |
| Ferrari 456 M GTA | 1999 | 74,270 | £55,165 EUR 64,900 | Reutlingen, Germany | Isidi Automobile | Isidi Automobile ↗ |
| Ferrari Mondial Ferrari Mondial 3.2 Cabriolet – Italienische Leide | 1988 | 47,856 | £55,242 EUR 64,990 | Graz, Austria | Private | Private ↗ |
| Ferrari 412 Autom. - Belgian Car - Service History - Good C... | 1988 | 76,313 | £55,250 EUR 65,000 | Eke, Belgium | Provan Motors | Provan Motors ↗ |
| Ferrari Mondial Ferrari Mondial 3.4 T Cabrio | 1989 | 47,856 | £55,250 EUR 65,000 | Calcinate - Bergamo - BG, Italy | JW Club Srl | JW Club Srl ↗ |
| 1982 Ferrari 308 GTSi | 1982 | — | £55,737 USD 75,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Ferrari 456 M GTA | 2001 | 35,621 | £58,225 EUR 68,500 | Herentals, Belgium | Louis Van Bavel BV | Louis Van Bavel BV ↗ |
| Ferrari 348 348 TB QV | 1990 | 62,296 | £58,225 EUR 68,500 | Lexy, France | Garage St Maurice | Garage St Maurice ↗ |
| Ferrari 456 M GTA | 2001 | 42,884 | £58,565 EUR 68,900 | Calcinato - Brescia, Italy | Francauto Srl | Francauto Srl ↗ |
| Ferrari Dino GT4 308 GT4 | — | 44,975 | £58,650 EUR 69,000 | Ebreichsdorf, Austria | MP Classic Cars | MP Classic Cars ↗ |
| Ferrari Mondial 3.2 QV im Topzustand für Sammler | 1987 | 11,311 | £59,075 EUR 69,500 | Riemerling bei München, Germany | Automobile Legner | Automobile Legner ↗ |
| Ferrari Mondial T | 1990 | 20,354 | £59,075 EUR 69,500 | SABADELL, Spain | TN AUTOSPORT | TN AUTOSPORT ↗ |
| Ferrari 360 Spider | 2001 | 30,913 | £59,280 CAD 109,777 | OAKVILLE, Canada | Seven Speed Motors | Seven Speed Motors ↗ |
| Ferrari Mondial Mondial 8 *1 OF 703*Very Original*Ferrari Francorc | 1981 | 48,664 | £59,288 EUR 69,750 | OMMEN, Netherlands | Autobedrijf H. Dunnewind B.V. | Autobedrijf H. Dunnewind B.V. ↗ |
| Ferrari Mondial Mondial T Cabrio | 1992 | 27,160 | £59,415 EUR 69,900 | Nenzing, Austria | Private | Private ↗ |
| Ferrari 208 GT4 | — | 16,398 | £59,415 EUR 69,900 | SECLIN, France | MADOU COMPETITION | MADOU COMPETITION ↗ |
| Ferrari 400 i *Belgische auto* | 1981 | 52,254 | £59,458 EUR 69,950 | Herentals, Belgium | Louis Van Bavel BV | Louis Van Bavel BV ↗ |
| Ferrari Mondial 3.2 Coupé – 1988 – 97.892 km – Zeer bijzondere kla | 1988 | 60,840 | £59,458 EUR 69,950 | DIEPENHEIM, Netherlands | Autobedrijf Neplenbroek | Autobedrijf Neplenbroek ↗ |
| Ferrari 456 F456 M GTA | 2003 | 33,232 | £59,492 EUR 69,990 | San Sebastian De Los Reyes, Spain | AGUILERA AUTOCENTROS SL | AGUILERA AUTOCENTROS SL ↗ |
| Ferrari 400 i Coupé 4.8 V12 Manueel F101CL / OLDTIMER / AIRCO | 1983 | 61,528 | £59,499 EUR 69,999 | Lebbeke, Belgium | Auto's David | Auto's David ↗ |
| Ferrari 400i Coupé 4.8 V12 Manueel F101CL / OLDTIMER / AIRCO | 1983 | 1,232 | £59,499 EUR 69,999 | Lebbeke, Belgium | Auto's David | Auto's David ↗ |
| Ferrari 456 456M GTA | 1999 | 34,121 | £59,500 EUR 70,000 | Bree, Belgium | Private | Private ↗ |
| Ferrari 348 348 TB | 1990 | 49,720 | £59,500 EUR 70,000 | Barcelona, Spain | Private | Private ↗ |
| Ferrari 208 2.0 turbo GTS 220cv | 1983 | 74,580 | £59,500 EUR 70,000 | Alfonsine, Italy | Private | Private ↗ |
| Ferrari 348 348 TS 3.4 300cv | 1992 | 24,239 | £59,500 EUR 70,000 | Frascati, Italy | Private | Private ↗ |
| 22k-Mile 1987 Ferrari Testarossa | 1987 | — | £60,939 USD 82,000 | United States, United States | Bring a Trailer | Bring a Trailer ↗ |
| Ferrari California V8 * DUAL-CLUTCH * CONVERTIBLE * HARDTOP * LOW KMS | 2010 | 28,489 | £61,017 CAD 112,995 | Kelowna, Canada | Land Rover Kelowna | Land Rover Kelowna ↗ |
| Ferrari California CONVERTIBLE | 2010 | 28,489 | £61,017 CAD 112,995 | KELOWNA, Canada | Volvo Cars Kelowna | Volvo Cars Kelowna ↗ |
| Ferrari California CONVERTIBLE/ SELL AS IS | 2011 | 24,415 | £61,495 CAD 113,880 | North York, Canada | CCC MOTORS | CCC MOTORS ↗ |
| Ferrari California 2-door Retractable Hardtop Convertible | 2010 | 43,551 | £61,500 CAD 113,888 | Vancouver, Canada | KAR STORE | KAR STORE ↗ |
| Ferrari 360 SPIDER | CLEAN CARFAX | LOW KMS | 2003 | 34,953 | £61,506 CAD 113,900 | VAUGHAN, Canada | Toronto Auto Brokers | Toronto Auto Brokers ↗ |
| Ferrari Mondial T Cabrio 3,4 Auto D’origine Italiana | 1990 | 36,047 | £62,050 EUR 73,000 | Treviso, Italy | Private | Private ↗ |
| Ferrari 208 208 2.0 GTB - 1 DI 160 A CARBURATORI - ASI | 1981 | 51,771 | £62,050 EUR 73,000 | Cadoneghe - Padova - PD, Italy | HD Auto Srl | HD Auto Srl ↗ |
| 1980 Ferrari 308 GTB | 1980 | 87,670 | £62,790 ZAR 1,495,000 | South Africa | | autotrader.co.za ↗ |
| 1980 Ferrari 308 GTS | 1980 | 69,422 | £62,790 ZAR 1,495,000 | South Africa | | autotrader.co.za ↗ |
| Ferrari 308 GT Spider Inj. | 1980 | 79,726 | £62,858 EUR 73,950 | Uden, Netherlands | Iwan van Lankvelt Auto's | Iwan van Lankvelt Auto's ↗ |
| Ferrari 360 3.6 400 | 2003 | 67,121 | £62,892 EUR 73,990 | saint maur des fosses, France | TRAN CARS | TRAN CARS ↗ |
| 2013 Ferrari California Convertible 2D | 2013 | — | £62,899 USD 84,999 | Newbury Park, United States | | jamesedition.com ↗ |
| 2010 Ferrari California | 2010 | — | £62,900 USD 85,000 | Glendale, United States | | jamesedition.com ↗ |
| 1985 Ferrari Mondial Cabriolet | 1985 | 40,300 | £62,958 ZAR 1,499,000 | South Africa | | autotrader.co.za ↗ |
| Ferrari 348 Ferrari | 1989 | 55,169 | £63,126 CAD 116,900 | DARTMOUTH, Canada | Carson Leasing and Exports | Carson Leasing and Exports ↗ |
| Ferrari 308 GTS | — | 39,247 | £63,325 EUR 74,500 | NUNSPEET, Netherlands | Prins Esclusivo B.V. | Prins Esclusivo B.V. ↗ |
| Ferrari 456 456 GT | 1997 | 17,091 | £63,580 EUR 74,800 | Sallanches, France | Private | Private ↗ |
| Ferrari 348 TS / KLIMA / Targadach / Sportabgasanlage | 1991 | 58,732 | £63,657 EUR 74,890 | Gröbenzell, Germany | A.B.M. Autohaus GmbH | A.B.M. Autohaus GmbH ↗ |
| Ferrari 360 F360 Modena F1 | 2001 | 44,748 | £63,665 EUR 74,900 | SANT CUGAT DEL VALLÈS, Spain | ICONIC MOTOR GALLERY | ICONIC MOTOR GALLERY ↗ |
| Ferrari 360 Modena Spider *Nero Daytona / Tan* | 2004 | 59,043 | £63,665 EUR 74,900 | Paris, France | MECANICUS | MECANICUS ↗ |
| Ferrari 348 348 TB | 1990 | 56,184 | £63,665 EUR 74,900 | Cannes, France | MS MOTORS | MS MOTORS ↗ |
| Ferrari 456 5.5 M GTA BA | 2001 | 44,902 | £63,665 EUR 74,900 | Le Muy, France | Exclusiv’ Cars | Exclusiv’ Cars ↗ |
| Ferrari 456 456M GT - Grigio Titano - Tubi - Volledige histori | 2002 | 58,712 | £63,708 EUR 74,950 | DOORN, Netherlands | Maessen Classics & Sportscars B.V. | Maessen Classics & Sportscars B.V. ↗ |
| Ferrari 456 GT Manuale | 1996 | 44,149 | £63,708 EUR 74,950 | WARMOND, Netherlands | Witmer & Odijk | Witmer & Odijk ↗ |
| Ferrari 400 GTI A-1 Conditie | 1983 | 43,308 | £63,708 EUR 74,950 | WARMOND, Netherlands | Witmer & Odijk | Witmer & Odijk ↗ |
| Ferrari 456 GT Manuale (bj 1996) | 1996 | 44,149 | £63,708 EUR 74,950 | Warmond, Netherlands | Witmer & Odijk | Witmer & Odijk ↗ |
| Ferrari 400 GTI A-1 Conditie (bj 1983, automaat) | 1983 | 43,308 | £63,708 EUR 74,950 | Warmond, Netherlands | Witmer & Odijk | Witmer & Odijk ↗ |
| Ferrari 456M GT - Grigio Titano - Tubi - Volledige historie | 2002 | 58,712 | £63,708 EUR 74,950 | Doorn, Netherlands | Maessen Classics & Sportcars B.V | Maessen Classics & Sportcars B.V ↗ |
| Ferrari 360 Spider / 400 PS / XENON | 2004 | 33,437 | £63,742 EUR 74,990 | Löwenberger Land, Germany | Autohaus Linde | Autohaus Linde ↗ |
| Ferrari 348 V8 300CH LIGNE PININFARINA CLIMATISATION REPRISE LIVRAISON | 1991 | 48,060 | £63,742 EUR 74,990 | ANDREZIEUX-BOUTHEON, France | Quatre Vingt Dix Neuf | Quatre Vingt Dix Neuf ↗ |
| Ferrari 360 360 Modena Spider 3.6i V8 40v F1 | 2002 | 82,140 | £63,746 EUR 74,995 | Bornem, Belgium | ACIO BV | ACIO BV ↗ |
| Ferrari Mondial 8 2+2 | Airco | Gerestaureerd | Nieuwstaat | | 1983 | 34,354 | £63,746 EUR 74,995 | EDE GLD, Netherlands | Vakgarage Heije | Vakgarage Heije ↗ |
| Ferrari Mondial 8 2+2 | Airco | Gerestaureerd | Nieuwstaat | | 1983 | 34,354 | £63,746 EUR 74,995 | Ede, Netherlands | Vakgarage Heije | Vakgarage Heije ↗ |
| Ferrari F355 Berlinetta | 1995 | 130,516 | £63,750 EUR 75,000 | Paracuellos de Jarama, Madrid, Spain | Private | Private ↗ |
| Ferrari 348 TS 3.4 | 1993 | 46,613 | £63,750 EUR 75,000 | Roma, Italy | Private | Private ↗ |
| Ferrari 308 GT4 Dino | 1977 | 27,613 | £64,530 CAD 119,500 | ETOBICOKE, Canada | Caliber Auto | Caliber Auto ↗ |
| Ferrari 456 ***Major Service Just Completed***. | 1998 | 18,575 | £64,530 CAD 119,500 | ETOBICOKE, Canada | Caliber Auto | Caliber Auto ↗ |
| Ferrari Dino GT4 dino 208 GT/4 2.0 | — | 5,283 | £64,600 EUR 76,000 | Torino, Italy | Private | Private ↗ |
| Ferrari 308 Dino | 1979 | 20,528 | £64,795 CAD 119,990 | Kelowna, Canada | August Motor Cars | August Motor Cars ↗ |
| Ferrari California OPTION CABONNE , 3M, RPM AU VOLANT +++ | 2011 | 26,103 | £64,797 CAD 119,995 | Lévis, Canada | Private | Private ↗ |
| 2012 Ferrari California Convertible 2D | 2012 | — | £65,037 USD 87,888 | Gilroy, United States | | jamesedition.com ↗ |
| Ferrari 360 F360 Modena F1 | 2004 | 19,267 | £65,365 EUR 76,900 | VILAGARCIA DE AROUSA, Spain | ALBOR SPORT CLASSICS SL | ALBOR SPORT CLASSICS SL ↗ |
| Ferrari Dino GT4 3ltr Blu Sera | — | 8,692 | £65,408 EUR 76,950 | WARMOND, Netherlands | Witmer & Odijk | Witmer & Odijk ↗ |
| Ferrari Dino GT 4 3ltr Blu Sera (bj 1976) | — | 8,692 | £65,408 EUR 76,950 | Warmond, Netherlands | Witmer & Odijk | Witmer & Odijk ↗ |
| Ferrari Dino GT4 308 GT/4 2.9 | — | 31,697 | £65,450 EUR 77,000 | Umhausen, Austria | Private | Private ↗ |
| Ferrari 348 TS | 1991 | 75,451 | £65,875 EUR 77,500 | OSS, Netherlands | Forza Service | Forza Service ↗ |
| Ferrari 308 GTSi @ Ital Mobiel Classics | 1981 | 23,030 | £65,875 EUR 77,500 | Jabbeke, Belgium | Ital Mobiel Classics | Ital Mobiel Classics ↗ |
| Ferrari 348 348 TS ISCRITTA ASI italiana | 1991 | 37,290 | £66,130 EUR 77,800 | Sant’ Angelo in Vado – Pesaro Urbino – Pu, Italy | Dini Motors Srl | Dini Motors Srl ↗ |
| Ferrari 612 Scaglietti F1A Novitec | 2006 | 30,143 | £66,215 EUR 77,900 | Grolsheim, Germany | Auktion & Markt AG | Auktion & Markt AG ↗ |
| Ferrari 308 GTS Inj. / Targa | 1980 | 18,845 | £66,258 EUR 77,950 | NIJMEGEN, Netherlands | Kopper Automotive | Kopper Automotive ↗ |
| Ferrari 308 GTS Inj / Targa | 1980 | 18,845 | £66,258 EUR 77,950 | Nijmegen, Netherlands | Kopper Automotive B.V. | Kopper Automotive B.V. ↗ |
| Ferrari 308GTS | — | — | £66,563 USD 89,950 | Los Angeles | | jamesedition.com ↗ |
| Ferrari Dino GT4 308 | — | 42,262 | £66,725 EUR 78,500 | Kirchheim an der Weinstraße, Germany | Private | Private ↗ |
| Ferrari California Confort haute de gamme et performances pures. | 2010 | 23,928 | £67,230 CAD 124,500 | Laval, Canada | Private | Private ↗ |
| Ferrari 348 TS | 1991 | 21,364 | £67,446 CAD 124,900 | MARKHAM, Canada | SLT Automobiles | SLT Automobiles ↗ |
| Ferrari California Hard-Top Convertible | 2011 | 27,352 | £67,495 CAD 124,990 | Kelowna, Canada | August Motor Cars | August Motor Cars ↗ |
| Ferrari 612 F1 | 2005 | 27,365 | £67,497 CAD 124,995 | VANCOUVER, Canada | Ferrari of Vancouver | Ferrari of Vancouver ↗ |
| Ferrari 348 TS | 1991 | 48,726 | £67,533 EUR 79,450 | Oreye, Belgium | Private | Private ↗ |
| Ferrari 348 TS 3.4 300cv-NAZIONALE-LIBRETTO E TARGHE ORIGINALI-BOOK SERVICE ORIGINALE CON CARPETTA E BORSA ATTREZZI-DUE SILENZIATORI | 1994 | 28,004 | £67,745 EUR 79,700 | Udine, Italy | Errepicar Srl | Errepicar Srl ↗ |
| Ferrari 208 GTB | 1981 | 58,686 | £67,873 EUR 79,850 | NUNSPEET, Netherlands | Prins Esclusivo B.V. | Prins Esclusivo B.V. ↗ |
| Ferrari 348 ts | 1991 | 31,149 | £67,915 EUR 79,900 | Offenburg, Stadt, Germany | Private | Private ↗ |
| Ferrari 456 M GTA 2+2 Aut. *Service/Reifen/ZahnriemenNEU* | 2000 | 49,720 | £67,915 EUR 79,900 | Laakirchen, Austria | KD Motors GmbH | KD Motors GmbH ↗ |
| Ferrari 348 348 TB | 1991 | 64,015 | £67,915 EUR 79,900 | Leobersdorf, Austria | Private | Private ↗ |
| Ferrari Mondial T - Very Low Mileage | 1991 | 8,260 | £67,915 EUR 79,900 | Arlon, Belgium | AutoScout24 Luxembourg | AutoScout24 Luxembourg ↗ |
| Ferrari Mondial T - Very Low Mileage | 1991 | 8,260 | £67,915 EUR 79,900 | Metz, France | AutoScout24 Luxembourg | AutoScout24 Luxembourg ↗ |
| Ferrari Mondial T - Very Low Mileage | 1991 | 8,260 | £67,915 EUR 79,900 | Windhof, Luxembourg | Ferrari Francorchamps Motors Luxembourg | Ferrari Francorchamps Motors Luxembourg ↗ |
| Ferrari 348 TS 3.4 V8 32V (300PK) Lage KM - EU geleverd | 1991 | 25,863 | £67,915 EUR 79,900 | MEPPEL, Netherlands | Jurjens Automotive | Jurjens Automotive ↗ |
| Ferrari 348 TS 3.4 V8 32V (300PK) Lage KM - EU geleverd | 1991 | 25,863 | £67,915 EUR 79,900 | Meppel, Netherlands | Jurjens Automotive | Jurjens Automotive ↗ |
| Ferrari 328 GTB '87 CH74915 | 1987 | 62,022 | £67,958 EUR 79,950 | Aalter, Belgium | Oldtimerfarm BV | Oldtimerfarm BV ↗ |
| Ferrari 612 | 2004 | 48,154 | £67,958 EUR 79,950 | HILVERSUM, Netherlands | Classiccar-forsale.com | Classiccar-forsale.com ↗ |
| Ferrari 612 SCAGLIETTI F1 | 2004 | 63,393 | £67,958 EUR 79,950 | KATWIJK ZH, Netherlands | HooG Selections B.V. | HooG Selections B.V. ↗ |
| Ferrari 456 GTA Coupe | 1998 | 1998 | 36,416 | £67,958 EUR 79,950 | WAALWIJK, Netherlands | E&R Classics | E&R Classics ↗ |
| Ferrari 456 456M GTA | V12 | 442PK | Automaat | Airco | Ledere | 2002 | 56,473 | £67,958 EUR 79,950 | GELDERMALSEN, Netherlands | Jilis Autobedrijven B.V. | Jilis Autobedrijven B.V. ↗ |
| Ferrari 456m GTA | V12 | 442PK | Automaat | Airco | Lederen | 2002 | 56,473 | £67,958 EUR 79,950 | Geldermalsen, Netherlands | Jilis Autobedrijven | Jilis Autobedrijven ↗ |
| Ferrari 612 SCAGLIETTI F1 (bj 2004, semi-automaat) | 2004 | 63,393 | £67,958 EUR 79,950 | Katwijk, Netherlands | HooG Selections | HooG Selections ↗ |
| Ferrari 456m GTA | V12 | 442PK | Automaat | Airco | Lederen | 2002 | 56,473 | £67,958 EUR 79,950 | Geldermalsen, Netherlands | Jilis Autobedrijven | Jilis Autobedrijven ↗ |
| Ferrari 612 SCAGLIETTI F1 (bj 2004, semi-automaat) | 2004 | 63,393 | £67,958 EUR 79,950 | Katwijk, Belgium | HooG Selections | HooG Selections ↗ |
| Ferrari 308 GTS I 1980 Targa Oldtimer | 1980 | 18,636 | £67,992 EUR 79,990 | Plancenoit, Belgium | B Cars | B Cars ↗ |
| Ferrari 360 F360 Spider F1 | 2002 | 52,828 | £67,992 EUR 79,990 | ALFAZ DEL PI, Spain | Grupo Beniautos | Grupo Beniautos ↗ |
| Ferrari 456 456 GT | 2003 | 44,431 | £67,992 EUR 79,990 | MONTREUIL SUR ILLE, France | La Fabrique Automobile | La Fabrique Automobile ↗ |
| Ferrari 360 Modena V8 F1 | 2001 | 27,968 | £67,992 EUR 79,990 | Nice, France | Motors Corner | Motors Corner ↗ |
| Ferrari 360 Spider F1 | 2001 | 35,736 | £67,992 EUR 79,990 | Éguilles, France | CarJager | CarJager ↗ |
| Ferrari 348 TB 3.4 300cv | 1991 | 53,698 | £67,999 EUR 79,999 | Giardini-Naxos - Messina - ME, Italy | Monkey Business Vintage Cars di Piu Francesco | Monkey Business Vintage Cars di Piu Francesco ↗ |
| Ferrari Mondial Mondial T Cabriolet | 1990 | 311 | £68,000 EUR 80,000 | Uccle, Belgium | Private | Private ↗ |
| Ferrari 208 GTS TURBO | 1988 | 23,928 | £68,000 EUR 80,000 | Deinze, Belgium | Private | Private ↗ |
