Private
59 supercars for sale in Javea, Spain: 28 × Other, 6 × Vantage, 4 × 296 GTB, 3 × F355, 3 × California, 2 × 650S, 2 × Urus, 2 × Diablo, 2 × SF90 Stradale, 1 × MP4-12C, 1 × Portofino, 1 × Gallardo, 1 × 720S, 1 × Aventador, 1 × Purosangue, 1 × LaFerrari.
59for sale
£25,500from
£135,992median
£3,187,500up to
1sellers
1countries
Contact
- Address
- Javea, Spain
- Phone
- see listing
- Opening hours
- not published / not yet captured
- Website
- lookup pending
Their McLarens
| Car | Year | Miles | Price | Location | Seller | Listed on |
|---|---|---|---|---|---|---|
| Aston Martin DB7 Vantage | 2000 | 72,405 | £25,500 EUR 30,000 | Javea, Spain | Private | Private ↗ |
| Aston Martin Vantage Vantage Roadster | 2008 | 83,903 | £38,165 EUR 44,900 | Badajoz, Spain | Private | Private ↗ |
| Aston Martin Vantage Vantage- AUTOMATICO | 2009 | 46,607 | £41,565 EUR 48,900 | Marbella, Spain | Private | Private ↗ |
| Aston Martin Vantage Vantage | 2008 | 59,043 | £41,650 EUR 49,000 | Barcelona, Spain | Private | Private ↗ |
| Aston Martin Vantage V8 Sportshift | 2008 | 48,353 | £46,580 EUR 54,800 | Lugo, Spain | Private | Private ↗ |
| Ferrari 348 348 TB | 1990 | 49,720 | £59,500 EUR 70,000 | Barcelona, Spain | Private | Private ↗ |
| Ferrari F355 Berlinetta | 1995 | 130,516 | £63,750 EUR 75,000 | Paracuellos de Jarama, Madrid, Spain | Private | Private ↗ |
| Aston Martin Vantage Vantage S SP10 | 2013 | 29,832 | £63,750 EUR 75,000 | Santa Cruz de Bezana, Spain | Private | Private ↗ |
| Ferrari 360 F360 F1 Spider | 2001 | 41,574 | £72,165 EUR 84,900 | Pozuelo de Alarcón, Spain | Private | Private ↗ |
| Ferrari California California | 2009 | 55,935 | £72,250 EUR 85,000 | Vilallonga del Camp, Spain | Private | Private ↗ |
| Ferrari 360 F360 Modena F1 | 2000 | 41,717 | £75,650 EUR 89,000 | SANTA CRUZ DE TENERIFE, Spain | Private | Private ↗ |
| Ferrari 360 Spider F1 | 2003 | 30,143 | £78,200 EUR 92,000 | Algete, Spain | Private | Private ↗ |
| Porsche 911 911 Turbo 997.1 Tiptronic S Carbon-Ceramic Brakes | 2007 | 60,295 | £86,700 EUR 102,000 | Santiago de Compostela, Spain | Private | Private ↗ |
| Ferrari California California | 2010 | 35,985 | £89,250 EUR 105,000 | Maó, Spain | Private | Private ↗ |
| Ferrari 308 GTS (4 Carburadores) | 1980 | 38,848 | £89,250 EUR 105,000 | Alcobendas, Spain | Private | Private ↗ |
| Aston Martin Vantage Vantage V8 Coupe 4.0 510 CV | 2019 | 35,985 | £93,500 EUR 110,000 | Laredo, Spain | Private | Private ↗ |
| Ferrari 360 F360 Modena | 2008 | 95,090 | £97,750 EUR 115,000 | Villa del Prado, Spain | Private | Private ↗ |
| Ferrari 575 M Maranello | 2002 | 15,479 | £99,875 EUR 117,500 | Madrid, Spain | Private | Private ↗ |
| McLaren MP4-12C | 2012 | 39,155 | £101,575 EUR 119,500 | Alicante, Spain | Private | Private ↗ |
| Porsche 718 Cayman GT4 PDK GT4 | 2021 | 16,097 | £104,125 EUR 122,500 | Pamplona/Iruña, Spain | Private | Private ↗ |
| Ferrari 328 328 GTBi | 1992 | 28,367 | £106,080 EUR 124,800 | Fuengirola, Spain | Private | Private ↗ |
| Ferrari F355 F355 Spider | 1996 | 33,623 | £106,208 EUR 124,950 | Pontevedra, Spain | Private | Private ↗ |
| Ferrari California California 30 Handling Speciale | 2012 | 49,720 | £106,249 EUR 124,999 | Gavà, Spain | Private | Private ↗ |
| Porsche 911 GT3 PDK | 2014 | 13,362 | £114,750 EUR 135,000 | Madrid, Spain | Private | Private ↗ |
| Ferrari 550 Maranello | 1998 | 33,975 | £118,150 EUR 139,000 | Badajoz, Spain | Private | Private ↗ |
| Aston Martin V8 Vantage 4.0 V8 Twin-Turbo 510 CV | 2020 | 31,075 | £118,150 EUR 139,000 | Pozuelo de Alarcón, Spain | Private | Private ↗ |
| Ferrari Portofino | 2019 | 16,159 | £123,250 EUR 145,000 | madrid, Spain | Private | Private ↗ |
| Lamborghini Gallardo LP 560-4 E-Gear | 2010 | 32,318 | £127,500 EUR 150,000 | Ripollet, Spain | Private | Private ↗ |
| Ferrari FF | 2012 | 44,624 | £131,750 EUR 155,000 | Vic, Spain | Private | Private ↗ |
| Ferrari F430 F430 F1 | 2007 | 29,211 | £135,992 EUR 159,990 | Alacant/Alicante, Spain | Private | Private ↗ |
| McLaren 650S Coupe MCLAREN 650S MSO 1 DE 50 | 2015 | 33,250 | £140,165 EUR 164,900 | Madrid, Spain | Private | Private ↗ |
| Ferrari 458 Italia | 2010 | 45,991 | £142,800 EUR 168,000 | Móstoles, Spain | Private | Private ↗ |
| Ferrari 360 Spider MANUAL | 2003 | 31,075 | £148,750 EUR 175,000 | Griñón, Spain | Private | Private ↗ |
| Ferrari 360 F360 Modena | 2003 | 13,487 | £149,388 EUR 175,750 | el Pinós/Pinoso, Spain | Private | Private ↗ |
| McLaren 650S Spider | 2014 | 24,612 | £152,150 EUR 179,000 | Madrid, Spain | Private | Private ↗ |
| Ferrari 458 458 Italia | 2010 | 54,692 | £153,000 EUR 180,000 | Ourense, Spain | Private | Private ↗ |
| Ferrari 599 599 GTB F1 | 2008 | 46,613 | £161,075 EUR 189,500 | Elx/Elche, Spain | Private | Private ↗ |
| Ferrari 599 GTB F1 | 2008 | 45,991 | £161,075 EUR 189,500 | elche, Spain | Private | Private ↗ |
| Ferrari 360 F360 Modena | 2003 | 34,183 | £165,750 EUR 195,000 | Elx/Elche, Spain | Private | Private ↗ |
| Ferrari F355 F355 Berlinetta | 1995 | 33,561 | £165,750 EUR 195,000 | Barcelona, Spain | Private | Private ↗ |
| Ferrari GTC4 Lusso GTC4 Lusso 6.3 dct, Novitec exhaust | 2018 | 18,024 | £178,500 EUR 210,000 | Marbella, Spain | Private | Private ↗ |
| McLaren 720S Launch Edition | 2017 | 19,888 | £186,150 EUR 219,000 | Cambrils , Spain | Private | Private ↗ |
| Lamborghini Urus Urus 4.0 V8 Aut. | 2019 | 18,334 | £191,250 EUR 225,000 | Sant Ferriol, Spain | Private | Private ↗ |
| Ferrari 296 GTB | 2022 | 2,020 | £220,150 EUR 259,000 | Ourense, Spain | Private | Private ↗ |
| Ferrari 296 GTB | 2023 | 13,429 | £221,000 EUR 260,000 | Benahavís, Spain | Private | Private ↗ |
| Ferrari 296 GTB Coupe | 2025 | 1,779 | £229,415 EUR 269,900 | El Álamo, Spain | Private | Private ↗ |
| Ferrari GTC4 Lusso GTC 4Lusso | 2020 | 22,374 | £229,492 EUR 269,990 | Barcelona, Spain | Private | Private ↗ |
| Lamborghini Urus Urus 4.0 V8 Aut. | 2021 | 1 | £234,600 EUR 276,000 | Castelló de la Plana, Spain | Private | Private ↗ |
| Ferrari 330 | — | 42,185 | £267,742 EUR 314,990 | Vigo, Spain | Private | Private ↗ |
| Ferrari Amalfi | 2026 | 2,101 | £284,750 EUR 335,000 | Marbella, Spain | Private | Private ↗ |
| Ferrari 296 GTB | 2025 | 1,057 | £290,624 EUR 341,910 | MALAGA, Spain | Private | Private ↗ |
| Lamborghini Diablo V12 5.7 | 1991 | 26,725 | £297,500 EUR 350,000 | Marbella, Spain | Private | Private ↗ |
| Lamborghini Diablo | 1991 | 26,725 | £297,500 EUR 350,000 | Marbella, Spain | Private | Private ↗ |
| Ferrari SF90 Stradale NACIONAL ADMITIRIA VEHICULO | 2022 | 8,950 | £412,250 EUR 485,000 | Marbella, Spain | Private | Private ↗ |
| Ferrari SF90 Stradale EQUIPAMIENTO DEL VEHICULO: * AFS1 - SISTEMA DE LUC | 2022 | 8,950 | £412,250 EUR 485,000 | Marbella, Spain | Private | Private ↗ |
| Ferrari 458 458 Speciale | 2015 | 2,405 | £552,415 EUR 649,900 | Palma, Spain | Private | Private ↗ |
| Lamborghini Aventador Roadster SVJ | 2021 | 7,458 | £679,150 EUR 799,000 | Sevilla, Spain | Private | Private ↗ |
| Ferrari Purosangue Purosangue 6.5 | 2025 | 2,486 | £680,000 EUR 800,000 | Santa Coloma de Gramenet, Spain | Private | Private ↗ |
| Ferrari LaFerrari Coupé | 2014 | 1,200 | £3,187,500 EUR 3,750,000 | Collado Villalba, Spain | Private | Private ↗ |
Contact details are read from the dealer's own website (structured data first) or the marketplace listing; verify before travelling.